First Aid #
First aid kits come in a variety of capabilities. The lower grade ones are very common and can be reasonably easily assembled, while the higher-grade ones are prized trade items, as the average survivor has no need of their capabilities. Kits have a limited amount of HP they can restore, as well as Injury healing they can do at the cost of that HP reserve.
| Kit | HP Capacity | Status Removal |
|---|---|---|
| First Aid Kit | 20 | Bleeding:15HP |
| Infantry First Aid Kit | 30 | Bleeding:10HP, Gutshot:30HP |
| Adaptive First Aid Kit | 50 | Bleeding:10HP, Gutshot:20HP, Rad:30HP |
| First Responder Kit | 80 | Bleeding:5HP, Gutshot:15HP, Rad:20HP, Fracture:25HP, Pain:5HP, Concussion:40HP |
| Medic Pack | 75 | Bleeding:5HP, Gutshot:15HP, Rad:15HP, Fracture:20HP, Pain:5HP, Concussion:25HP |
| Surgery kit | 5 | Gutshot:1HP, Fracture:1HP |
Consumables #
There are other medical consumables, usually of more limited scope, but more widely available
| Item | Uses | Status Removal | Duration | Notes |
|---|---|---|---|---|
| Splint | 1 | Fracture | N/A | Cannot be applied to torso or head |
| Aluminum Split Roll | 5 | Fracture | N/A | Cannot be applied to torso or head |
| Bandage | 1 | Bleeding | Chance to re-open | |
| Military aseptic bandage | 2 | Bleeding | Chance to re-open | |
| Tourniquet | 2 | Bleeding | N/A | |
| Analgesic | 6 | Pain - takes 5m to set in | 15m | |
| Ibuprofen | 5-20 | Pain - takes 30m to set in | 1h | |
| “Cao Sao Vang” | 10 | Pain - takes 1m to set in | 10m | Resists Pain |
Injectors #
WWIII marked the onset of widespread use of combat drugs, pioneered by Russian special forces operating deep behind NATO lines. While these units fates were almost universally gruesome, their rampant success caused the spread of the practice across Europe.
| Injector | Effect | Duration | Comedown | Comedown Duration |
|---|---|---|---|---|
| Hemostatic | Removes Bleeding | N/A | N/A | N/A |
| Morphine | Removes Pain, Resists Pain | 30m | Addiction Chance | N/A |
| Norepinephrine | Body +2, Speed +10 | 10m | Speed -15 | 15m |
| Trimadol | Removes Concussion, Removes Pain, Resists Pain, Body +3 | 10m | Pain, Dehydration | Pain:3m, Dehydration:N/A |
| Adrenaline | Nerves +3, +2 to hit, Removes Pain | 10m | Nerves -5 | 10m |
| Propital | HP regen +1/r | 10m | Speed -15, Nerves -5 | 5m |
| “Obdolbos” | HP regen +5/r, Resists Pain, All Stats +2, Ignore Overloaded | 2m | -5 all stats, Concussed, Death* | 1h |
* Death: User must pass an immediate Body check on injection and then another at the end of the drug’s duration. If failed, user dies immediately.